This site is specially created for you to easily access Ate Jo's Kitcheneria Menu. You can click on everything green! :)
For a smooth transaction, please read carefully before placing your order.Terms & Conditions
1. Order Lead Time
All orders must be placed at least three (3) days before the scheduled delivery or pick-up date.2. Down Payment
A minimum of seventy percent (70%) down payment is required to confirm your order.
The down payment must be settled no later than two (2) days before the scheduled date.3. Balance Payment
The remaining balance (30%) must be fully settled on or before the scheduled delivery or pick-up date.4. Cancellation Policy
Cancellations made after the down payment is settled are non-refundable, as preparation and procurement of ingredients may have already started.5. Rescheduling
Requests for rescheduling must be made at least 24 hours before the scheduled date and are subject to availability.6. Changes to Orders
Any changes to the order (quantity or menu items) must be requested at least 2 days prior to the scheduled date. Corresponding charges will be billed accordingly.7. Borrowed Items
Fees apply for the use of borrowed items such as chafing dishes, utensils, and other service equipment.
Customers will be held liable for any loss or damage, and corresponding charges will be billed accordingly.8. Delivery ArrangementDelivery can be provided through our in-house rider, subject to availability.
If our in-house rider is unavailable, customers are responsible for arranging their own delivery.
Please provide the complete delivery address and contact number upon order confirmation.
Delivery times are estimated and may be affected by traffic or unforeseen circumstances.9. Delivery & Handling Responsibility
We will not be held liable for delays, damages, or issues arising from third-party delivery services once the order has been released to the rider.10. Unclaimed Orders
Orders not claimed or received on the scheduled date will be considered completed, and no refunds will be issued.11. Payment Confirmation
Accepted payment methods will be communicated upon order confirmation.
Customers must send a screenshot or proof of payment after settling the down payment or full balance. Orders will only be confirmed and processed once the payment has been verified.12. Order Verification
Customers are responsible for double-checking the details on the issued order slip before making payment. We will not be held liable for any errors or discrepancies once payment has been completed.13. Agreement
By placing an order, the customer agrees to all the terms and conditions stated above.Start Your Order by Filling Out the FormName:
Contact #:
Delivery Address:
Delivery or Pick-up Date:
Delivery or Pick-up Time:
Menu or Dishes:
No. of Bento Pack Meals:
No. of Pax Party Trays:PRICE UPDATE AS OF APRIL 01, 2026
| COMBINATION | PRICE STARTS |
|---|---|
| CHICKEN & VEGETABLES | 110 |
| PORK & VEGETABLES | 110 |
| CHICKEN & CHICKEN | 120 |
| CHICKEN & PORK | 120 |
| PORK & PORK | 130 |
| BEEF & VEGETABLES | 130 |
| BEEF & CHICKEN | 130 |
| BEEF & PORK | 130 |
| BEEF & SEAFOOD | 160 |
| CHICKEN & SEAFOOD | 140 |
| PORK & SEAFOOD | 140 |
| SEAFOOD & VEGETABLES | 140 |
| CHICKEN & CHICKEN & VEGETABLES | 145 |
| CHICKEN & PORK & VEGETABLES | 145 |
| BEEF & BEEF | 150 |
| SEAFOOD & SEAFOOD | 150 |
| PORK & PORK & VEGETABLES | 150 |
| BEEF & CHICKEN & VEGETABLES | 165 |
| BEEF & PORK & VEGETABLES | 165 |
| CHICKEN & SEAFOOD & VEGETABLES | 165 |
| PORK & SEAFOOD & VEGETABLES | 165 |
| BEEF & SEAFOOD & VEGETABLES | 185 |
| BEEF & BEEF & VEGETABLES | 185 |
| SEAFOOD & SEAFOOD & VEGETABLES | 185 |
Notes:
- All combo meals are served with rice.
- All combo meals are served in a bento box with spoon and fork.
- Prices may vary depending on your selected dishes.



| BEEF MENU | 10 pax | 20 pax | 30 pax |
|---|---|---|---|
| BEEF CALDERETA | 1180 | 2280 | 3180 |
| BEEF MECHADO | 1180 | 2280 | 3180 |
| BEEF BROCCOLI | 1180 | 2280 | 3280 |
| BEEF CURRY | 1180 | 2280 | 3180 |
| BEEF SALPICAO | 1380 | 2380 | 3280 |
| BEEF MUSHROOM | 1380 | 2380 | 3280 |
| CREAMY BEEF MUSHROOM | 1380 | 2380 | 3280 |
| BEEF STEAK | 1180 | 2280 | 3180 |
| BEEF POTATO | 1180 | 2280 | 3180 |
| BEEF OMELETTE | 630 | 1180 | 1730 |
| CHEESY BEEF OMELETTE | 730 | 1380 | 2030 |



| PORK MENU | 10 pax | 20 pax | 30 pax |
|---|---|---|---|
| PORK CALDERETA | 980 | 1880 | 2680 |
| PORK MECHADO | 1080 | 2080 | 2980 |
| PORK SALPICAO | 1180 | 2280 | 3180 |
| PORK STEAK | 1180 | 2280 | 3180 |
| PORK PICADILLO | 1080 | 2080 | 2980 |
| PORK MENUDO | 1080 | 2080 | 2980 |
| PORK BICOL EXPRESS | 1080 | 2080 | 2980 |
| PORK IGADO | 1080 | 2080 | 2980 |
| PORK DINUGUAN | 1080 | 2080 | 2980 |
| PORK LECHON PAKSIW | 1380 | 2380 | 3380 |
| PORK BINAGOONGAN WITH TALONG | 1180 | 2280 | 3380 |
| PORK SHANGHAI | 780 | 1580 | 2180 |
| PORK BARBEQUE | 980 | 1880 | 2580 |
| PORK LECHON KAWALI | 1380 | 2380 | 3480 |
| PORK LECHON SISIG | 1380 | 2380 | 3480 |
| INIHAW NA LIEMPO | 1180 | 2280 | 3380 |



| CHICKEN MENU | 10 pax | 20 pax | 30 pax |
|---|---|---|---|
| CHICKEN CALDERETA | 980 | 1880 | 2780 |
| CHICKEN ESTOFADO | 980 | 1880 | 2780 |
| CHICKEN AFRITADA | 980 | 1880 | 2780 |
| CHICKEN CURRY | 980 | 1880 | 2780 |
| CHICKEN A LA KING | 980 | 1880 | 2780 |
| CREAMY CHICKEN PASTEL | 980 | 1880 | 2780 |
| CHICKEN FILLET WITH GARLIC SAUCE | 1080 | 2080 | 3080 |
| CHICKEN PARMESAN | 980 | 1880 | 2780 |
| CHICKEN SWEET & SPICY | 980 | 1880 | 2780 |
| CHICKEN BUFFALO WINGS | 980 | 1880 | 2780 |
| BUTTERED CHICKEN | 980 | 1880 | 2780 |
| CLASSIC FRIED CHICKEN | 980 | 1880 | 2780 |
| CHICKEN CORDON BLEU | 1680 | 3280 | 4880 |



| SEAFOODS MENU | 10 pax | 20 pax | 30 pax |
|---|---|---|---|
| BUTTERED GARLIC SHRIMP | 1180 | 2280 | 3380 |
| CREAMY SPICY SHRIMP | 1180 | 2280 | 3380 |
| FISH FILLET WITH GARLIC SAUCE | 1080 | 2080 | 3080 |
| SWEET & SOUR FISH FILLET | 1080 | 2080 | 3080 |
| SIPO EGG WITH SHRIMP | 1180 | 2280 | 3380 |
| SHRIMP BROCCOLI | 1280 | 2480 | 3680 |
| DAING BONELESS BANGUS | 980 | 1880 | 2780 |


| VEGETABLES MENU | 10 pax | 20 pax | 30 pax |
|---|---|---|---|
| BUTTERED MIX VEGETABLES | 680 | 1280 | 1880 |
| CREAMY BUTTERED VEGETABLES | 880 | 1680 | 2480 |
| BROCCOLI TOFU | 780 | 1480 | 2180 |
| VEGETABLE TOFU | 680 | 1280 | 1880 |
| CHOP SUEY | 680 | 1280 | 1880 |
| LAING | 680 | 1280 | 1880 |



| PASTA & NOODLES MENU | 10 pax | 20 pax | 30 pax |
|---|---|---|---|
| PANCIT BIHON | 580 | 980 | 1580 |
| PANCIT CANTON | 580 | 1080 | 1580 |
| FRIED SOTANGHON | 580 | 1080 | 1580 |
| SPAGHETTI | 680 | 1280 | 1880 |
| CARBONARA | 780 | 1480 | 2180 |


| DESSERT MENU | 1 pax |
|---|---|
| COFFEE JELLY (150 ml) | 40 |
| BUKO PANDAN (150 ml) | 45 |
| FRUIT SALAD (150 ml) | 45 |
| BUKO SALAD (150 ml) | 45 |
| BUKO CON MAIS (150 ml) | 45 |
| MANGO TAPIOCA (150 ml) | 45 |
| LECHE FLAN | 45 |
| DRINKS MENU | 1 pax |
|---|---|
| BOTTLED WATER (500 ml) | 35 |
| CUCUMBER LEMONADE (16 oz) | 35 |
| PINK LEMONADE (16 oz) | 35 |
| GULAMAN (16 oz) | 30 |
| PINEAPPLE IN CAN | 45 |
| FOUR SEASONS IN CAN | 45 |
| SODA IN CAN (COKE, SPRITE, ROYAL, MOUNTAIN DEW, PEPSI) | 45 |



| SILOG MENU | PRICE |
|---|---|
| TAPSILOG | 100 |
| LECHONSILOG | 130 |
| TOCILOG | 100 |
| LONGSILOG (1 pc) | 100 |
| HOTSILOG (1 pc) | 80 |
| DAINGSILOG (Boneless Bangus) | 100 |
| MALINGSILOG (1 pc) | 80 |
| SPAMSILOG (2 pcs) | 130 |
| SHANGSILOG (3 pcs Shanghai) | 90 |
| CHICKSILOG (Chicken Fillet) | 100 |
| DANGSILOG (Danggit) | 100 |
| PORKCHOPSILOG | 120 |